Title | National Outcomes of Elective Neck Dissection versus Sentinel Node Biopsy | |
Acronym | NODES | |
Study Type | Prospective Randomised Controlled Trial | |
Status | In development | |
Title | The role of selective neck dissection used electively in patients with early oral squamous cell carcinoma (tumour stage T1 and T2) and no clinical evidence of lymph node metastases in the neck | |
Acronym | SEND | |
Study Type | Multi-Centre Prospective Randomised Controlled Trial | |
Status | In follow up | |
Funding | Cancer Research UK, Saving Faces – The Facial Surgery Research Foundation & Elliott Bernerd | |
Ethics | NRES Committee North East – Northern & Yorkshire (ref: 06/MRE03/69) |
HEADLINE NEWS 17/10/2019: The findings of this study are now published in The British Journal of Cancer. More information can be found on the Saving Faces website here: https://savingfaces.co.uk/research-news/first-national-mouth-cancer-study-published/
Title | A multicentre randomised controlled trial of a preoperative smoking cessation intervention practicable in routine surgical care | |
Acronym | SKIP | |
Study Type | Prospective Randomised Controlled Trial | |
Status | In development | |
Funding | TBC |
Title of study | Psychosocial factors associated with quality of life and impact of cancer in long-term head and neck cancer survivors |
|
Short title |
Quality of life in head and neck cancer survivors | |
Study Type | Retrospective Cohort Study | |
Status | Completed | |
Funding | Saving Faces – The Facial Surgery Research Foundation | |
Ethics | Office for Research Ethics Committees Northern Ireland (ORECNI) – REC reference: 15/NI/0009 |
Title | The Treatment of Jaw and Muscle Problems |
|
Acronym | TMJDS | |
Study Type | Prospective Randomised Controlled Trial | |
Status | In development | |
Funding | Saving Faces – The Facial Surgery Research Foundation | |
Ethics | TBC |
- 1
- 2