| Title | Should we prescribe postoperative antibiotics to patients with mandibular fractures? | ||||||
| Acronym | SAM | ||||||
| Study Type | Clinical Trial | ||||||
| Status | In development | ||||||
| Funding | TBC | ||||||
| Ethics | TBC | ||||||
| Title | The BAOMS National Facial Injury Surveys | ||||||
| Study Type | Cross-Sectional Study | ||||||
| Status | Completed in 1997 and 2008 | ||||||
| Funding | Saving Faces – The Facial Surgery Research Foundation | ||||||
| Title | A survey of pharmacists’ advice on mouth ulcers | ||||||
| Study Type | Cross-Sectional Study | ||||||
| Status | Completed in 2008 – to be repeated | ||||||
| Funding | Saving Faces – The Facial Surgery Research Foundation | ||||||
| Ethics | TBC | ||||||
| Title | Cold therapy (hilotherm) to improve recovery after facial and ophthalmic surgeries | ||||||
| Study Type | Clinical Trial | ||||||
| Status | In development | ||||||
| Funding | TBC | ||||||
| Ethics | TBC | ||||||
| Title | Oral Potentially Malignant Disorders | ||||||
| Acronym | PMD | ||||||
| Study Type | Clinical Trial | ||||||
| Status | In development | ||||||
| Funding | Saving Faces – The Facial Surgery Research Foundation | ||||||
| Ethics | TBC | ||||||
| Title | Angle Fracture Study | ||||||
| Acronym | N/A | ||||||
| Study Type | Clinical Trial | ||||||
| Status | In development | ||||||
| Funding | Saving Faces – The Facial Surgery Research Foundation | ||||||
| Ethics | TBC | ||||||
| Title | National 3rd Molar (Wisdom Tooth) Audit | ||||||
| Acronym | N3MA | ||||||
| Study Type | National Clinical Audit | ||||||
| Status | On hold | ||||||
| Funding | Saving Faces – The Facial Surgery Research Foundation | ||||||
| Ethics | N/A | ||||||
| Title | National Orthognathic Audit | |
| Acronym | NOA | |
| Study Type | National Clinical Audit | |
| Status | NOA is on hold; Jaw Surgery Feedback survey is on-going | |
| Funding | Saving Faces – The Facial Surgery Research Foundation | |
| Title | Can genomics predict dysphagia after head and neck radiotherapy? | |
| Acronym | GRAD | |
| Study Type | Retrospective Case-Control Study | |
| Status | Closed to recruitment; in follow-up | |
| Funding | The British Association of Oral and Maxillofacial Surgeons, The John Anderson Cancer Research Trust, Saving Faces – The Facial Surgery Research Foundation | |
| Ethics | NRES Committee South East Coast – Surrey, Reference: 14/LO/0429 | |
| Title | Can the prophylactic use of a combination of pentoxifylline and vitamin E reduce the incidence and severity of radiotherapy induced complications in head and neck cancer patients – a feasibility study | |
| Study Type | Prospective Randomised Controlled Trial | |
| Status | In development | |
| Funding | Saving Faces – The Facial Surgery Research Foundation | |
- 1
- 2
